Generated 2026-06-29T15:42:33Z
Component present in the product, but not exploitable.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Justification |
|---|---|---|---|---|---|---|---|---|
| high | CVE-2026-40983 | SNYK-JAVA-IOMICROMETER-17339194 | io.micrometer:micrometer-core | 1.15.4 | Allocation of Resources Without Limits or Throttling | 2026-06-09 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-40984 | SNYK-JAVA-IOMICROMETER-17260885 | io.micrometer:micrometer-core | 1.15.4 | Allocation of Resources Without Limits or Throttling | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-41850 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17253311 | org.springframework:spring-expression | 7.0.7 | Inefficient Algorithmic Complexity | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-41840 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17253520 | org.springframework:spring-web | 7.0.7 | Missing Release of Memory after Effective Lifetime | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-41851 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17255206 | org.springframework:spring-core | 7.0.7 | Allocation of Resources Without Limits or Throttling | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-44486 | SNYK-JS-AXIOS-17172681 | axios | 1.15.2 | Insertion of Sensitive Information Into Sent Data | 2026-06-04 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-44492 | SNYK-JS-AXIOS-17111062 | axios | 1.15.2 | Server-side Request Forgery (SSRF) | 2026-05-29 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-44494 | SNYK-JS-AXIOS-17111079 | axios | 1.15.2 | Prototype Pollution | 2026-05-29 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-45292 | SNYK-JAVA-IOOPENTELEMETRY-17280222 | io.opentelemetry:opentelemetry-api | 1.42.1 | Allocation of Resources Without Limits or Throttling | 2026-05-28 | vulnerable_code_not_in_execute_path | |
| high | CVE-2025-68280 | SNYK-JAVA-ORGAPACHESISCORE-14874786 | org.apache.sis.core:sis-metadata | 1.4 | XML External Entity (XXE) Injection | 2026-01-05 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-54515 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17457695 | com.fasterxml.jackson.core:jackson-databind | 2.22.0 | Improperly Controlled Modification of Dynamically-Determined Object Attributes | 2026-06-23 | vulnerable_code_not_in_execute_path | |
| medium | (none) | SNYK-JS-DOMPURIFY-17375136 | dompurify | 3.4.0 | Improper Initialization | 2026-06-18 | vulnerable_code_not_in_execute_path | |
| medium | (none) | SNYK-JS-DOMPURIFY-17342528 | dompurify | 3.4.0 | Cross-site Scripting (XSS) | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-49978 | SNYK-JS-DOMPURIFY-17344504 | dompurify | 3.4.0 | Cross-site Scripting (XSS) | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | (none) | SNYK-JS-DOMPURIFY-17344516 | dompurify | 3.4.0 | Trust Boundary Violation | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-49458 | SNYK-JS-DOMPURIFY-17344526 | dompurify | 3.4.0 | Trust Boundary Violation | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-49459 | SNYK-JS-DOMPURIFY-17344538 | dompurify | 3.4.0 | Prototype Pollution | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | (none) | SNYK-JS-DOMPURIFY-17344549 | dompurify | 3.4.0 | Cross-site Scripting (XSS) | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-48988 | SNYK-JS-MARKDOWNIT-17353909 | markdown-it | 14.1.1 | Inefficient Algorithmic Complexity | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-12143 | SNYK-JS-FORMDATA-17337015 | form-data | 4.0.5 | CRLF Injection | 2026-06-12 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-41852 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17253570 | org.springframework:spring-expression | 7.0.7 | Exposed Dangerous Method or Function | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-41848 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17254051 | org.springframework:spring-core | 7.0.7 | Regular Expression Denial of Service (ReDoS) | 2026-06-08 | vulnerable_code_cannot_be_controlled_by_adversary | |
| medium | CVE-2026-41853 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17254109 | org.springframework:spring-web | 7.0.7 | HTTP Request Smuggling | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-41839 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17254128 | org.springframework:spring-web | 7.0.7 | Session Fixation | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-41854 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17254521 | org.springframework:spring-web | 7.0.7 | Server-side Request Forgery (SSRF) | 2026-06-08 | vulnerable_code_cannot_be_controlled_by_adversary | |
| medium | CVE-2026-41845 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17255245 | org.springframework:spring-web | 7.0.7 | Cross-site Scripting (XSS) | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-44496 | SNYK-JS-AXIOS-17172532 | axios | 1.15.2 | Regular Expression Denial of Service (ReDoS) | 2026-06-04 | vulnerable_code_cannot_be_controlled_by_adversary | |
| medium | CVE-2026-44488 | SNYK-JS-AXIOS-17172751 | axios | 1.15.2 | Allocation of Resources Without Limits or Throttling | 2026-06-04 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-44487 | SNYK-JS-AXIOS-17172930 | axios | 1.15.2 | Insertion of Sensitive Information Into Sent Data | 2026-06-04 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-44490 | SNYK-JS-AXIOS-17111081 | axios | 1.15.2 | Prototype Pollution | 2026-05-29 | vulnerable_code_cannot_be_controlled_by_adversary | |
| medium | CVE-2026-44489 | SNYK-JS-AXIOS-17111086 | axios | 1.15.2 | Prototype Pollution | 2026-05-29 | vulnerable_code_not_in_execute_path | |
| low | (none) | SNYK-JS-DOMPURIFY-17344552 | dompurify | 3.4.0 | Protection Mechanism Failure | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| low | CVE-2020-29582 | SNYK-JAVA-ORGJETBRAINSKOTLIN-2393744 | org.jetbrains.kotlin:kotlin-stdlib | 1.8.21 | Information Exposure | 2022-02-03 | vulnerable_code_not_in_execute_path |
Previous release was affected, but this one is not.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed |
|---|---|---|---|---|---|---|
| high | CVE-2026-50010 | SNYK-JAVA-IONETTY-17334567 | io.netty:netty-handler | 4.2.13.Final | Improper Verification of Cryptographic Signature | 2026-06-12 |
| high | CVE-2026-40988 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17315633 | org.springframework.security:spring-security-saml2-service-provider | 7.0.5 | Improper Handling of Highly Compressed Data (Data Amplification) | 2026-06-10 |
| medium | CVE-2026-41003 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17315632 | org.springframework.security:spring-security-saml2-service-provider | 7.0.5 | Cross-site Scripting (XSS) | 2026-06-10 |
| medium | CVE-2026-47761 | SNYK-JS-TINYMCE-17056137 | tinymce | 8.4.0 | Cross-site Scripting (XSS) | 2026-05-28 |
| medium | CVE-2026-47762 | SNYK-JS-TINYMCE-17056141 | tinymce | 8.4.0 | Cross-site Scripting (XSS) | 2026-05-28 |
| medium | CVE-2026-47759 | SNYK-JS-TINYMCE-17056166 | tinymce | 8.4.0 | Cross-site Scripting (XSS) | 2026-05-28 |
The product is exposed and action should be taken.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Action statement |
|---|---|---|---|---|---|---|---|---|
| high | CVE-2026-50010 | SNYK-JAVA-IONETTY-17334567 | io.netty:netty-handler | 4.2.13.Final | Improper Verification of Cryptographic Signature | 2026-06-12 | 9.2.2 | Upgrade to TopBraid EDG 8.5.4, 9.0.4, 9.1.7, 9.2.2, or later, when available. |
| high | CVE-2026-40988 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17315633 | org.springframework.security:spring-security-saml2-service-provider | 7.0.5 | Improper Handling of Highly Compressed Data (Data Amplification) | 2026-06-10 | 9.2.2 | Upgrade to TopBraid EDG 8.5.4, 9.0.4, 9.1.7, 9.2.2, or later, when available. |
| medium | CVE-2026-41003 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17315632 | org.springframework.security:spring-security-saml2-service-provider | 7.0.5 | Cross-site Scripting (XSS) | 2026-06-10 | 9.2.2 | Upgrade to TopBraid EDG 8.5.4, 9.0.4, 9.1.7, 9.2.2, or later, when available. |
| medium | CVE-2026-47761 | SNYK-JS-TINYMCE-17056137 | tinymce | 8.4.0 | Cross-site Scripting (XSS) | 2026-05-28 | 9.2.2 | Upgrade to TopBraid EDG 9.2.2 or later. |
| medium | CVE-2026-47762 | SNYK-JS-TINYMCE-17056141 | tinymce | 8.4.0 | Cross-site Scripting (XSS) | 2026-05-28 | 9.2.2 | Upgrade to TopBraid EDG 9.2.2 or later. |
| medium | CVE-2026-47759 | SNYK-JS-TINYMCE-17056166 | tinymce | 8.4.0 | Cross-site Scripting (XSS) | 2026-05-28 | 9.2.2 | Upgrade to TopBraid EDG 9.2.2 or later. |
Component present in the product, but not exploitable.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Justification |
|---|---|---|---|---|---|---|---|---|
| critical | CVE-2026-54513 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17440366 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Incomplete List of Disallowed Inputs | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| critical | CVE-2026-54512 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17440598 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Deserialization of Untrusted Data | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| critical | CVE-2026-44249 | SNYK-JAVA-IONETTY-17254120 | io.netty:netty-handler | 4.2.13.Final | Incorrect Comparison | 2026-06-08 | 9.2.2 | vulnerable_code_not_in_execute_path |
| critical | CVE-2026-42211 | SNYK-JS-REACTROUTER-17137394 | react-router | 7.14.1 | Deserialization of Untrusted Data | 2026-06-02 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-40983 | SNYK-JAVA-IOMICROMETER-17339194 | io.micrometer:micrometer-core | 1.15.4 | Allocation of Resources Without Limits or Throttling | 2026-06-09 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-40993 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17304906 | org.springframework.security:spring-security-saml2-service-provider | 7.0.5 | Deserialization of Untrusted Data | 2026-06-09 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-40984 | SNYK-JAVA-IOMICROMETER-17260885 | io.micrometer:micrometer-core | 1.15.4 | Allocation of Resources Without Limits or Throttling | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-45416 | SNYK-JAVA-IONETTY-17254117 | io.netty:netty-handler | 4.2.13.Final | Allocation of Resources Without Limits or Throttling | 2026-06-08 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-41850 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17253311 | org.springframework:spring-expression | 7.0.7 | Inefficient Algorithmic Complexity | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-41840 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17253520 | org.springframework:spring-web | 7.0.7 | Missing Release of Memory after Effective Lifetime | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-41851 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17255206 | org.springframework:spring-core | 7.0.7 | Allocation of Resources Without Limits or Throttling | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-41720 | SNYK-JAVA-ORGSPRINGFRAMEWORKLDAP-17260845 | org.springframework.ldap:spring-ldap-core | 4.0.3 | Incorrect Implementation of Authentication Algorithm | 2026-06-08 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-44486 | SNYK-JS-AXIOS-17172681 | axios | 1.15.2 | Insertion of Sensitive Information Into Sent Data | 2026-06-04 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-42342 | SNYK-JS-REACTROUTER-17138701 | react-router | 7.14.1 | Allocation of Resources Without Limits or Throttling | 2026-06-02 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-44492 | SNYK-JS-AXIOS-17111062 | axios | 1.15.2 | Server-side Request Forgery (SSRF) | 2026-05-29 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-44494 | SNYK-JS-AXIOS-17111079 | axios | 1.15.2 | Prototype Pollution | 2026-05-29 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-45292 | SNYK-JAVA-IOOPENTELEMETRY-17280222 | io.opentelemetry:opentelemetry-api | 1.42.1 | Allocation of Resources Without Limits or Throttling | 2026-05-28 | vulnerable_code_not_in_execute_path | |
| high | CVE-2025-68280 | SNYK-JAVA-ORGAPACHESISCORE-14874786 | org.apache.sis.core:sis-metadata | 1.4 | XML External Entity (XXE) Injection | 2026-01-05 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-54514 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17434790 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Server-side Request Forgery (SSRF) | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-54517 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17440307 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Incorrect Authorization | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-54518 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17440360 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Incorrect Authorization | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-54516 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17457397 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Improperly Controlled Modification of Dynamically-Determined Object Attributes | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-54515 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17457695 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Improperly Controlled Modification of Dynamically-Determined Object Attributes | 2026-06-23 | vulnerable_code_not_in_execute_path | |
| medium | (none) | SNYK-JS-DOMPURIFY-17375136 | dompurify | 3.4.0 | Improper Initialization | 2026-06-18 | vulnerable_code_not_in_execute_path | |
| medium | (none) | SNYK-JS-DOMPURIFY-17342528 | dompurify | 3.4.0 | Cross-site Scripting (XSS) | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-49978 | SNYK-JS-DOMPURIFY-17344504 | dompurify | 3.4.0 | Cross-site Scripting (XSS) | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | (none) | SNYK-JS-DOMPURIFY-17344516 | dompurify | 3.4.0 | Trust Boundary Violation | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-49458 | SNYK-JS-DOMPURIFY-17344526 | dompurify | 3.4.0 | Trust Boundary Violation | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-49459 | SNYK-JS-DOMPURIFY-17344538 | dompurify | 3.4.0 | Prototype Pollution | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | (none) | SNYK-JS-DOMPURIFY-17344549 | dompurify | 3.4.0 | Cross-site Scripting (XSS) | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-48988 | SNYK-JS-MARKDOWNIT-17353909 | markdown-it | 14.1.1 | Inefficient Algorithmic Complexity | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-50560 | SNYK-JAVA-IONETTY-17337010 | io.netty:netty-codec-http2 | 4.2.13.Final | Allocation of Resources Without Limits or Throttling | 2026-06-12 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-50020 | SNYK-JAVA-IONETTY-17337012 | io.netty:netty-codec-http | 4.2.13.Final | HTTP Request Smuggling | 2026-06-12 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-12143 | SNYK-JS-FORMDATA-17337015 | form-data | 4.0.5 | CRLF Injection | 2026-06-12 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-48043 | SNYK-JAVA-IONETTY-17311220 | io.netty:netty-codec-http2 | 4.2.13.Final | Missing Release of Memory after Effective Lifetime | 2026-06-11 | 9.2.2 | vulnerable_code_cannot_be_controlled_by_adversary |
| medium | CVE-2026-41706 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17314598 | org.springframework.security:spring-security-web | 7.0.5 | Open Redirect | 2026-06-10 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41694 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17307750 | org.springframework.security:spring-security-saml2-service-provider | 7.0.5 | Information Exposure | 2026-06-09 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-47244 | SNYK-JAVA-IONETTY-17254661 | io.netty:netty-codec-http2 | 4.2.13.Final | Allocation of Resources Without Limits or Throttling | 2026-06-08 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-45536 | SNYK-JAVA-IONETTY-17260879 | io.netty:netty-transport-native-unix-common | 4.2.13.Final | Missing Release of Resource after Effective Lifetime | 2026-06-08 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-41852 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17253570 | org.springframework:spring-expression | 7.0.7 | Exposed Dangerous Method or Function | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-41848 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17254051 | org.springframework:spring-core | 7.0.7 | Regular Expression Denial of Service (ReDoS) | 2026-06-08 | vulnerable_code_cannot_be_controlled_by_adversary | |
| medium | CVE-2026-41853 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17254109 | org.springframework:spring-web | 7.0.7 | HTTP Request Smuggling | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-41839 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17254128 | org.springframework:spring-web | 7.0.7 | Session Fixation | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-41854 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17254521 | org.springframework:spring-web | 7.0.7 | Server-side Request Forgery (SSRF) | 2026-06-08 | vulnerable_code_cannot_be_controlled_by_adversary | |
| medium | CVE-2026-41845 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17255245 | org.springframework:spring-web | 7.0.7 | Cross-site Scripting (XSS) | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-44496 | SNYK-JS-AXIOS-17172532 | axios | 1.15.2 | Regular Expression Denial of Service (ReDoS) | 2026-06-04 | vulnerable_code_cannot_be_controlled_by_adversary | |
| medium | CVE-2026-44488 | SNYK-JS-AXIOS-17172751 | axios | 1.15.2 | Allocation of Resources Without Limits or Throttling | 2026-06-04 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-44487 | SNYK-JS-AXIOS-17172930 | axios | 1.15.2 | Insertion of Sensitive Information Into Sent Data | 2026-06-04 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-44490 | SNYK-JS-AXIOS-17111081 | axios | 1.15.2 | Prototype Pollution | 2026-05-29 | vulnerable_code_cannot_be_controlled_by_adversary | |
| medium | CVE-2026-44489 | SNYK-JS-AXIOS-17111086 | axios | 1.15.2 | Prototype Pollution | 2026-05-29 | vulnerable_code_not_in_execute_path | |
| low | (none) | SNYK-JS-DOMPURIFY-17344552 | dompurify | 3.4.0 | Protection Mechanism Failure | 2026-06-15 | vulnerable_code_not_in_execute_path | |
| low | CVE-2026-53663 | SNYK-JS-REACTROUTER-17342510 | react-router | 7.14.1 | Cross-site Request Forgery (CSRF) | 2026-06-15 | 9.2.2 | vulnerable_code_not_in_execute_path |
| low | CVE-2020-29582 | SNYK-JAVA-ORGJETBRAINSKOTLIN-2393744 | org.jetbrains.kotlin:kotlin-stdlib | 1.8.21 | Information Exposure | 2022-02-03 | vulnerable_code_not_in_execute_path |
The product is exposed and action should be taken.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Action statement |
|---|---|---|---|---|---|---|---|---|
| high | CVE-2026-50010 | SNYK-JAVA-IONETTY-17334567 | io.netty:netty-handler | 4.2.13.Final | Improper Verification of Cryptographic Signature | 2026-06-12 | 9.2.2 | Upgrade to TopBraid EDG 8.5.4, 9.0.4, 9.1.7, 9.2.2, or later, when available. |
| high | CVE-2026-40988 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17315633 | org.springframework.security:spring-security-saml2-service-provider | 7.0.5 | Improper Handling of Highly Compressed Data (Data Amplification) | 2026-06-10 | 9.2.2 | Upgrade to TopBraid EDG 8.5.4, 9.0.4, 9.1.7, 9.2.2, or later, when available. |
| medium | CVE-2026-41003 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17315632 | org.springframework.security:spring-security-saml2-service-provider | 7.0.5 | Cross-site Scripting (XSS) | 2026-06-10 | 9.2.2 | Upgrade to TopBraid EDG 8.5.4, 9.0.4, 9.1.7, 9.2.2, or later, when available. |
| medium | CVE-2026-47761 | SNYK-JS-TINYMCE-17056137 | tinymce | 8.4.0 | Cross-site Scripting (XSS) | 2026-05-28 | 9.2.2 | Upgrade to TopBraid EDG 9.2.2 or later. |
| medium | CVE-2026-47762 | SNYK-JS-TINYMCE-17056141 | tinymce | 8.4.0 | Cross-site Scripting (XSS) | 2026-05-28 | 9.2.2 | Upgrade to TopBraid EDG 9.2.2 or later. |
| medium | CVE-2026-47759 | SNYK-JS-TINYMCE-17056166 | tinymce | 8.4.0 | Cross-site Scripting (XSS) | 2026-05-28 | 9.2.2 | Upgrade to TopBraid EDG 9.2.2 or later. |
Component present in the product, but not exploitable.
| Severity | CVE | Snyk ID | Module | Version | Title | Disclosed | Fixed in | Justification |
|---|---|---|---|---|---|---|---|---|
| critical | CVE-2026-54513 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17440366 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Incomplete List of Disallowed Inputs | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| critical | CVE-2026-54512 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17440598 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Deserialization of Untrusted Data | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| critical | CVE-2026-44249 | SNYK-JAVA-IONETTY-17254120 | io.netty:netty-handler | 4.2.13.Final | Incorrect Comparison | 2026-06-08 | 9.2.2 | vulnerable_code_not_in_execute_path |
| critical | CVE-2026-42211 | SNYK-JS-REACTROUTER-17137394 | react-router | 7.14.1 | Deserialization of Untrusted Data | 2026-06-02 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-40983 | SNYK-JAVA-IOMICROMETER-17339194 | io.micrometer:micrometer-core | 1.15.4 | Allocation of Resources Without Limits or Throttling | 2026-06-09 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-40993 | SNYK-JAVA-ORGSPRINGFRAMEWORKSECURITY-17304906 | org.springframework.security:spring-security-saml2-service-provider | 7.0.5 | Deserialization of Untrusted Data | 2026-06-09 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-40984 | SNYK-JAVA-IOMICROMETER-17260885 | io.micrometer:micrometer-core | 1.15.4 | Allocation of Resources Without Limits or Throttling | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-45416 | SNYK-JAVA-IONETTY-17254117 | io.netty:netty-handler | 4.2.13.Final | Allocation of Resources Without Limits or Throttling | 2026-06-08 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-41850 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17253311 | org.springframework:spring-expression | 7.0.7 | Inefficient Algorithmic Complexity | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-41840 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17253520 | org.springframework:spring-web | 7.0.7 | Missing Release of Memory after Effective Lifetime | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-41851 | SNYK-JAVA-ORGSPRINGFRAMEWORK-17255206 | org.springframework:spring-core | 7.0.7 | Allocation of Resources Without Limits or Throttling | 2026-06-08 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-41720 | SNYK-JAVA-ORGSPRINGFRAMEWORKLDAP-17260845 | org.springframework.ldap:spring-ldap-core | 4.0.3 | Incorrect Implementation of Authentication Algorithm | 2026-06-08 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-44486 | SNYK-JS-AXIOS-17172681 | axios | 1.15.2 | Insertion of Sensitive Information Into Sent Data | 2026-06-04 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-42342 | SNYK-JS-REACTROUTER-17138701 | react-router | 7.14.1 | Allocation of Resources Without Limits or Throttling | 2026-06-02 | 9.2.2 | vulnerable_code_not_in_execute_path |
| high | CVE-2026-44492 | SNYK-JS-AXIOS-17111062 | axios | 1.15.2 | Server-side Request Forgery (SSRF) | 2026-05-29 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-44494 | SNYK-JS-AXIOS-17111079 | axios | 1.15.2 | Prototype Pollution | 2026-05-29 | vulnerable_code_not_in_execute_path | |
| high | CVE-2026-45292 | SNYK-JAVA-IOOPENTELEMETRY-17280222 | io.opentelemetry:opentelemetry-api | 1.42.1 | Allocation of Resources Without Limits or Throttling | 2026-05-28 | vulnerable_code_not_in_execute_path | |
| high | CVE-2025-68280 | SNYK-JAVA-ORGAPACHESISCORE-14874786 | org.apache.sis.core:sis-metadata | 1.4 | XML External Entity (XXE) Injection | 2026-01-05 | vulnerable_code_not_in_execute_path | |
| medium | CVE-2026-54514 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17434790 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Server-side Request Forgery (SSRF) | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-54517 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17440307 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Incorrect Authorization | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-54518 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17440360 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Incorrect Authorization | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
| medium | CVE-2026-54516 | SNYK-JAVA-COMFASTERXMLJACKSONCORE-17457397 | com.fasterxml.jackson.core:jackson-databind | 2.21.2 | Improperly Controlled Modification of Dynamically-Determined Object Attributes | 2026-06-23 | 9.2.2 | vulnerable_code_not_in_execute_path |
